Achievements
HSC ATARS
2011 | Dux | Rafaella Lucini |
2011 | Runner Up | Johnathon Bolitho |
2011 | 2nd Runner Up | Dane Hurley |
2012 | Dux | Anita Bambridge |
2012 | Runner Up | Carly Zinga |
2012 | 2nd Runner Up | Freya Alston |
2013 | Dux | Amy Colville |
2013 | Runner Up | Alicia Watt |
2013 | 2nd Runner Up | Courtney Jones |
2014 | Dux | Matthew Wiseman |
2014 | Runner Up | Jake Carpenter |
2014 | 2nd Runner Up | Merryn Baker |
2015 | Dux | Kate Grunseit |
2015 | Runner Up | Imogen reay |
2015 | 2nd Runner Up | Alicia Jones |
2016 | Dux | Matthew Gelabert |
2016 | Runner Up | Georgina Kibble |
2016 | 2nd Runner Up | Rachael McGrath |
2017 | Dux | Caroline Wang |
2017 | Runner Up | |
2017 | 2nd Runner Up | |
2018 | Dux | Ciara Brady |
2018 | Runner Up | Kayla Carruthers |
2018 | 2nd Runner Up | Myles Pymble |
2019 | Dux | Isabella Turner |
2019 | Runner Up | Mia Smith |
2019 | 2nd Runner up | Ella Brady |
2020 | Dux | Zoe Coles |
HSC ACHIEVEMENTS
2012 | A Bambridge | 99 Society & Culture (top 10 in state) |
2012 | C Zinga | 98 Ext 1 English and 98 Ext 2 English |
2012 | F Alston | 99 French |
2012 | H West | 99 French |
2013 | A Colville | 96 Ext 2 English and 96 Adv English |
2013 | A Watt | 97 Drama |
2013 | H Piney | 96 Drama |
2014 | A Konarski | 95 Drama |
2014 | L Sheridan | 95 Textiles |
2014 | M Wiseman | 98 Ext English and 96 Adv English |
2015 | C Harrison | 96 in French Beginners |
2015 | S Cramer | 96 in French Beginners |
2015 | K van Druten | 3rd in Industrial Technology (Timber) |
2017 | R McGrath | 48 for Ext 2 English (Max 50) |
2017 | J Holt | 95 for French Beginners |
2017 | G Kibble | 95 for Textiles and Design |
2018 | E Grunseit | 99 for French Beginners – 3rd in State |
2018 | A Akerman | 96 For French Beginners |
2018 | W Ballico | 96 for Mathematics |
2018 | S Macgregor | 95 for General Mathematics |
2018 | M Mulcahy | 95 for Music |
2019 | I Turner |
98 for Englished Advanced 48 for Extension 2 English 20th in State for English Advanced |
2019 | L Bates |
97 for Music |
2019 | N Paton |
97 for Aboriginal Studies |
2019 | S Bradhurst |
95 for Visual Arts |
2019 | M Smith |
95 for Legal Studies |
2019 | Z Coles |
95 For Aboriginal Studies |
2020 | Z Coles |
97 for English Advanced 47 for English Extension 1 |
2020 | A Lloyd |
95 for Society & Culture |
2020 | F Poelmann |
95 for Society & Culture Major work in Shape 2020 Exhibition Awarded High Distinction for Society & Culture PIP |
2020 | W Vallis |
46 for Mathematics Extension 1 46 for History Extension |
Premier’s Awards
2011 | C McMullen |
2012 | A Bambridge and C Zinga |
2013 | A Colville |
2014 | M Wiseman |
2018 | E Couston |